<
>
1967 912 (Super) picture #1
1967 912 (Super) picture #2
1967 912 (Super) picture #3
1967 912 (Super) picture #4
1967 912 (Super) picture #5
1967 912 (Super) picture #6
1967 912 (Super) picture #7
1967 912 (Super) picture #8
1967 912 (Super) picture #9
1967 912 (Super) picture #10
1967 912 (Super) picture #11
1967 912 (Super) picture #12
1967 912 (Super) picture #13
1967 912 (Super) picture #14
1967 912 (Super) picture #15
1967 912 (Super) picture #16
1967 912 (Super) picture #17
1967 912 (Super) picture #18
1967 912 (Super) picture #19
1967 912 (Super) picture #20
1967 912 (Super) picture #21
1967 912 (Super) picture #22
1967 912 (Super) picture #23
1967 912 (Super) picture #24
1967 912 (Super) picture #25
1967 912 (Super) picture #26
1967 912 (Super) picture #27
1967 912 (Super) picture #28
1967 912 (Super) picture #29
1967 912 (Super) picture #30

1967 912 (Super)

$250,000

130,000 miles
Denver Area

cspomares@gmail.com

8 days ago

First 912 in the world to get a 2.4 liter 2CAM4 POLO engine. Engine built with 993 heads, p&c’s, rod length, crank stroke, etc.
First POLO engine to get full engine management.
This car has been written up 4 times. About 750,000 page views on my site, Early 911S Registry.org, 912BBS.org, Pelican Parts and others. One article is on this site under Modified. Rather than try to explain what has been done to the car go to my site for pictures and specs on the 912 POLO Car dropdown on the tool bar. www.reSeeWorks.com.
Here is a thread with over 300,000 pageviews.
https://www.early911sregistry.org/forums/showthread.php?69778-POLO-4-cylinder-911-engine-and-1967-912-almost-done

Further 912 Research

Model Info
Connect with Excellence:   Facebook icon Twitter icon Instagram icon